Suspension Lift Kit,Body lift,Suspension lift,4x4 lift kit
100% Secure Site
JBCCOFFROAD: Suspension Lift Kits, Body Lift Kits, 4x4 lift kits, Wheels, Tires and more
Home About Us Our Guarantee Contact Us Your Cart
 PRODUCT SEARCH
 SHOP FOR
 INFO

 Newsletter Signup
Provide your email below for coupons, offers and onter news
 
 
 


Home  > Wheels  > Mickey Thompson  > Classic II

Classic II

Classic II
  • Product Description:

    Classic style with a highly polished finish and polished hand holes. The M/T® stamp of quality and limited lifetime guarantee gives added value to this popular truck wheel.
    Features / Specs:

    •Highly Polished Surface.
    •Hand Holes are Polished Inside For a More Distinctive and Attractive Look.
    •High Load Rating.
    •Chrome Center Cap Included.
    ** Hub Center Ring included for Late Model Chevrolet/GMC Applications.




Part # Size Appx.
Weight
Bolt
Circle
Back
Spacing
Offset
(mm)
Load
Capacity
Replacement
Cap
Price Order
358421 15x8 20 5-4.5 3-5/16 -30 2,000 401216 $104.94
358441 15x8 20 5-4.75 3-5/16 -30 2,000 401216 $104.94
358431 15x8 20 5-5 3-5/16 -30 2,000 401216 $104.94
358401 15x8 20 5-5.5 3-5/16 -30 2,000 401214 $104.94
358411 15x8 20 6-5.5 3-5/16 -30 2,000 401214 $104.94
350421 15x10 23 5-4.5 3-5/8 -48 2,500 401216 $117.49
350401 15x10 23 5-5.5 3-5/8 -48 2,500 401214 $117.49
350411 15x10 23 6-5.5 3-5/8 -48 2,500 401214 $117.49
352401 15x12 23 5-5.5 3-5/8 -73 3,000 401214 $136.34
352411 15x12 26 6-5.5 3-5/8 -73 3,000 401214 $136.34
368452 16x8 24 5-135 3-3/4 -19 3,100 401414 $126.33
368421 16x8 24 5-4.5 4-7/16 +0 3,100 401216 $126.33
368431 16x8 25 5-5 4 -13 3,100 401216 $140.73
368401 16x8 24 5-5.5 4-7/16 +0 3,100 401214 $126.33
368411 16x8 24 6-5.5 4-7/16 +0 3,100 401214 $126.33
368412** 16x8 24 6-5.5 3-5/8 -22 3,100 401514 $130.69
368170 16x8 24 8-170 4 -13 3,100 401218 $126.33
368482 16x8 24 8-6.5 4 -13 3,100 401218 $126.33
360452 16x10 27 5-135 4-7/16 -27 3,100 401414 $141.95
360421 16x10 27 5-4.5 4-7/16 -27 3,100 401216 $141.95
360401 16x10 27 5-5.5 4-7/16 -27 3,100 401214 $141.95
360411 16x10 27 6-5.5 4-7/16 -27 3,100 401214 $141.95
360412** 16x10 27 6-5.5 4-7/16 -27 3,100 401514 $146.32
360170 16x10 27 8-170 4-7/16 -27 3,100 401218 $141.95
360481 16x10 27 8-6.5 4-7/16 -27 3,100 401218 $141.95
361412** 16x12 27 6-5.5 4-1/2 -51 3,600 401514 $170.02
361170 16x12 27 8-170 4-1/2 -51 3,600 401218 $165.66
361481 16x12 27 8-6.5 4-1/2 -51 3,600 401218 $165.66
365170 16.5x9.75 26 8-170 4-3/4 -20 3,600 401218 $140.78
365482 16.5x9.75 26 8-6.5 4-3/4 -20 3,600 401218 $140.78
362170 16.5x12 27 8-170 4-5/8 -48 3,600 401218 $165.17
362481 16.5x12 27 8-6.5 4-5/8 -48 3,600 401218 $165.17
379452 17x9 26 5-135 4-1/2 -12 3,000 401414 $156.35
379403 17x9 26 5-150 5-1/2 +13 3,000 401515 $156.35
379421 17x9 29 5-4.5 4-1/2 -12 3,000 401516 $156.35
379431 17x9 29 5-5 4-1/2 +0 3,000 401216 $156.35
379402 17x9 26 5-5.5 4-1/2 -12 3,000 401214 $156.35
379462 17x9 26 6-135 5-1/2 +12 3,000 401414 $156.35
379411 17x9 26 6-5.5 5 +0 3,000 401214 $156.35
379413** 17x9 27 6-5.5 5 +0 3,000 401514 $160.72
379412** 17x9 29 6-5.5 4-1/2 -12 3,000 401514 $160.72
379170 17x9 27 8-170 5 +0 3,000 401218 $156.35
379481 17x9 27 8-6.5 5 +0 3,000 401218 $156.35
389403 18x9 27 5-150 5-1/2 +13 3,100 401515 $196.45
389431 18x9 31 5-5 4-1/2 -13 3,100 401216 $196.45
389413** 18x9 29 6-5.5 5 +0 3,100 401514 $200.82
389173 18x9 29 8-170 5 +0 3,100 401218 $191.28
389483 18x9 29 8-6.5 5 +0 3,100 401218 $196.45
329403 20x9 33 5-150 5-1/2 +13 3,100 401515 $256.98
329413** 20x9 33 6-5.5 5 0 3100 401514 $261.39
329173 20x9 33 8-170 5 0 3100 401218 $256.98
329483 20x9 33 8-6.5 5 0 3100 401218 $256.98




body lift kit , warn winch, suspension lift kit. Low Prices Guaranteed!
© Copyright 2008 JBCCOffroad.com
>Design by JBCC-OFFROAD Suspension

Popular Searches
Suspension Lift Kits Rancho Suspension Lift Kits Sky Jacker Suspension Lift Kits